Full-stack engineer who runs a live GPU-based AI image product and writes up LLM and RAG experiments
15 years · Full-time/Contract · Remote
Based in London, United Kingdom
TypeScript · Node.js · AWS · Modal
Ref. BD-0127 · Computer vision
Computer vision, ML & data for AI, AI agents & agentic workflows — Based in Forlì, Italy. 7 years · Contract/Freelance · Remote
Introductions go through DUDE.AI: names and contact details are shared once both sides agree.
We forward your note to this builder within 3 working days and connect you if they agree to talk. The cost is 60 credits.
| Builds | Computer vision, ML & data for AI, AI agents & agentic workflows |
|---|---|
| Stack | Python, PyTorch, ROS, Jetson, Kubernetes, GDPR |
| Experience | 7 years |
| Open to | Contract, Freelance, Full-time |
| Work the agent does | Health & care, Legal, risk & compliance |
| Commitment | Flexible |
| Work mode | Remote |
| Based in | Forlì, Italy |
| Posted | Sep 2026 |
| Checked | Source opened and read |
Led a self-supervised medical-imaging foundation model on multi-GPU hardware, is building an on-premise agentic AI product for regulatory workflows where cloud APIs are not allowed, and earlier did perception for industrial mobile robots. Available for EU contract work now; open to permanent.
Summarised in English from the builder’s public post.
Is this your post? We correct or remove it on request. Write to us
Live leads of this type. Open one to see the details.
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0716 | Senior full-stack engineer for an IoT platform's public API, MCP servers and integrations, PolandAI platform supply, AI agents & agentic workflows · Poland | Hiring to build · SaaS & B2B software, Mobility & logistics | Budget not stated | — | Nov 2026 | Open |
| AP-0976 | Germany – Research and development services and related consultancy services – [Ne-Trust] Negative Trust ArchiML & data for AI · Halle (Saale), Germany | Public tender · Cybersecurity, Legal & public sector | €7.3M | — | due Feb 4, 2027 | Open |
| AP-0821 | Senior GenAI engineer building AI agents and a knowledge layer on a Databricks lakehouse, RomaniaAI agents & agentic workflows, Knowledge assistants & RAG, ML & data for AI · Romania | Hiring to build · AI | Budget not stated | — | Nov 2026 | Open |
| AP-0950 | France – Research and development services and related consultancy services – Projet aRTwin Plateforme de jumeML & data for AI · CAEN, France | Public tender · Legal & public sector | €1.4M | Hybrid | due Dec 8, 2026 | Open |
| AP-0873 | Germany – Systems and technical consultancy services – 10017688 - National Information Sharing and Analysis FrML & data for AI · Eschborn, Germany | Public tender · Legal & public sector | Budget not stated | — | due Dec 4, 2026 | Open |
| AP-0872 | Norway – IT services: consulting, software development, Internet and support – Framework agreement consultancyML & data for AI, AI advisory · Oslo, Norway | Public tender · Legal & public sector | NOK 50.0M ceiling | — | due Dec 4, 2026 | Open |
Every profile shows what the builder stated publicly. Add the ones you want, tell us about the project, and we arrange the introductions.
Filter by type and region, open the profile and add the builders you want to meet to your list.
One click sends the list and your short project note to us by WhatsApp or e-mail. No account needed to send.
We contact the builders on your list with your note and connect you with those who want to talk.