R&D engineer in embedded, sensing and edge ML who built a HIPAA-bound agentic pipeline as a freelancer
Freelance/Contract · Hybrid
Based in Brooklyn, United States
Python · LangGraph · CrewAI · PyTorch
Ref. BD-0131 · Computer vision
Computer vision, AI features & copilots — Based in Renton, United States. 10 years · Contract/Freelance · Remote
Introductions go through DUDE.AI: names and contact details are shared once both sides agree.
We forward your note to this builder within 3 working days and connect you if they agree to talk. The cost is 60 credits.
| Builds | Computer vision, AI features & copilots |
|---|---|
| Stack | Ruby on Rails, Python, Go, Kubernetes, MCP, PostgreSQL |
| Experience | 10 years |
| Open to | Contract, Freelance |
| Work the agent does | Software & IT |
| Commitment | Flexible |
| Work mode | Remote |
| Based in | Renton, United States |
| Posted | Sep 2026 |
| Checked | Source opened and read |
Ten years of production backends. Deployed an image-embedding model on Kubernetes to compare vehicle damage photos against history, and built an MCP server so support staff review LLM-proposed data changes. Also published an LLM streaming library. Available for contract, freelance or C2C, remote only.
Summarised in English from the builder’s public post.
Is this your post? We correct or remove it on request. Write to us
Live leads of this type. Open one to see the details.
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Fintech | Budget not stated | — | Nov 2026 | Open |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appKnowledge assistants & RAG, AI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Consumer & social, Media & creators | Budget not stated | — | Nov 2026 | Open |
| AP-0729 | Principal engineer for agentic AI in software for automotive repair shops (US)AI agents & agentic workflows, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Mobility & logistics | Budget not stated | — | Oct 2026 | Open |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAI agents & agentic workflows, AI platform supply, AI features & copilots · United States | Hiring to build · Commerce & retail, Consumer & social | $264.4K per year | — | Oct 2026 | Open |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareAI platform supply, AI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Health | $258.8K per year | — | Oct 2026 | Open |
| AP-0653 | Client-facing solutions architect for enterprise generative AI and agentic AI applicationsAI agents & agentic workflows, AI advisory, AI features & copilots · Canada | Hiring to build · AI | CA$190.0K per year | — | Oct 2026 | Open |
Every profile shows what the builder stated publicly. Add the ones you want, tell us about the project, and we arrange the introductions.
Filter by type and region, open the profile and add the builders you want to meet to your list.
One click sends the list and your short project note to us by WhatsApp or e-mail. No account needed to send.
We contact the builders on your list with your note and connect you with those who want to talk.