Embedded engineer with 19 years' experience who built an SRE on-call agent and an MCP tool router
19 years · Full-time/Contract · Remote
Based in Berkeley, United States
Python · MCP · Kubernetes · Terraform
Ongoing Published: August 3, 2026
Remote US backend roles at senior and staff level on a platform for governed agentic AI, which customers run in their own data centres and on laptops under varying network conditions. Stack: Rust, Python, Postgres, Kubernetes, Redis, Elasticsearch. US citizenship or green card required.
Summarised in English, in our own words, from the source.
Buyer names, references and source links are not shown here. Details appear as the source states them, summarised in English. Check the original documents before you bid.
Is this your post? We correct or remove it on request. Write to us
Digital employees with senior engineers behind them deliver work like this — for this buyer or for your own company.
Brief DUDE on WhatsAppCredits are used once per lead; unlocked details stay in your account.
Builders of this type from our list. Add them to your intro list, or ask us for a shortlist.
19 years · Full-time/Contract · Remote
Based in Berkeley, United States
Python · MCP · Kubernetes · Terraform
4 years · Full-time · Remote
Based in Chicago, United States
LangGraph · pgvector · FastAPI · React
2 years · Full-time · Remote
Based in Boston, United States
Python · MCP · Pipecat · Deepgram
8 years · Full-time · Remote
Based in Jacksonville, United States
Python · TypeScript · LangChain · LlamaIndex
Full-time · Remote
Based in Chicago, United States
Python · LangGraph · PyTorch · Neo4j
8 years · Freelance/Contract · Remote
Based in Ventura, United States
TypeScript · React · Node.js · Python
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0823 | Technical engagement lead integrating generative and agentic AI with enterprise software partnersAI agents & agentic workflows, AI platform supply · United States | Hiring to build · AI, SaaS & B2B software | $356.5K per year | — | Nov 2026 | Open |
| AP-0784 | Senior sales engineer for a platform that tests and monitors customers' conversational AI agentsAI platform supply, AI advisory · United States | Hiring to build · SaaS & B2B software | $220.0K per year | — | Nov 2026 | Open |
| AP-0757 | Data and analytics engineer building semantic data layers for AI agents on cloud data platforms and MarTechML & data for AI, AI platform supply, AI agents & agentic workflows · United States | Hiring to build · SaaS & B2B software | $140.0K per year | — | Nov 2026 | Open |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAI agents & agentic workflows, AI platform supply, AI features & copilots · United States | Hiring to build · Commerce & retail, Consumer & social | $264.4K per year | — | Oct 2026 | Open |
| AP-0701 | ML infrastructure engineer building LLM agent frameworks for an autonomous security operations centre productAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Cybersecurity | $215.0K per year | — | Oct 2026 | Open |
| AP-0679 | LLM inference engineer for high-traffic open-source LLM serving on confidential ML infrastructureAI platform supply, ML & data for AI · United States | Hiring to build · AI, Crypto & web3 | Budget not stated | — | Oct 2026 | Open |
| AP-0674 | Executive director leading an agentic AI lab and enterprise agent architecture at a pharma companyAI agents & agentic workflows, AI platform supply, AI advisory · United States | Hiring to build · Health, Biotech & life sciences | $418.6K per year | Remote | Oct 2026 | Open |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareAI platform supply, AI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Health | $258.8K per year | — | Oct 2026 | Open |
| AP-0662 | Agentic AI architect for smart-manufacturing agents at a memory chip maker, USAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Hardware, robotics & IoT | Budget not stated | — | Oct 2026 | Open |
| AP-0655 | AVP-level engineer to architect production agentic AI for cybersecurity operations at a US insurerAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Cybersecurity, Fintech | $308.4K per year | Remote | Oct 2026 | Open |
| AP-0640 | AI architect to lead enterprise AI and agentic AI solutions and governance at an insurance-services firmAI agents & agentic workflows, AI advisory, AI platform supply · United States | Hiring to build · Health, Fintech | $180.0K per year | Remote | Oct 2026 | Open |
| AP-0634 | Forward deployed engineer deploying an enterprise agentic AI workspace platform for customersAI agents & agentic workflows, AI platform supply · Canada | Hiring to build · AI, SaaS & B2B software | CA$385.0K per year | — | Oct 2026 | Open |
| AP-0601 | Senior software engineer and tech lead for agent-driven platforms at a defence and IT firmAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Cybersecurity, Legal & public sector | $195.1K per year | — | Oct 2026 | Open |
| AP-0546 | Senior engineer setting guardrails and standards for developers' use of AI coding agentsAI advisory, AI platform supply · United States | Hiring to build · Education | $166.0K per year | Remote | Oct 2026 | Open |
| AP-0542 | Senior agentic AI platform engineer building agent orchestration and runtime servicesAI agents & agentic workflows, AI platform supply · United States | Hiring to build · AI | $270.9K per year | — | Oct 2026 | Open |
| AP-0539 | Senior director to lead engineering of production AI agents and multi-agent systems at a US bankAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Fintech | $360.0K per year | — | Oct 2026 | Open |
| AP-0506 | Principal engineer for AI orchestration and retrieval connecting LLMs to tools, MCP servers and sub-agentsAI agents & agentic workflows, Knowledge assistants & RAG, AI platform supply · United States | Hiring to build · Fintech, SaaS & B2B software | $207.5K per year | — | Oct 2026 | Open |
| AP-0494 | Solutions engineer to deploy, secure and govern Microsoft 365 Copilot and agents for enterprise customersAI platform supply, AI advisory, AI agents & agentic workflows · United States | Hiring to build | $207.0K per year | — | Oct 2026 | Open |
| AP-0483 | Senior staff engineer architecting a shared AI agent platform for security teamsAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Cybersecurity, SaaS & B2B software | $314.3K per year | — | Oct 2026 | Open |
| AP-0460 | Senior director of product for an agentic platform with multi-agent orchestration and execution runtimesAI agents & agentic workflows, AI platform supply · United States | Hiring to build · SaaS & B2B software | $303.2K per year | — | Oct 2026 | Open |
| AP-0454 | Senior engineer building the agent runtime and agents for a laboratory and quality software platformAI agents & agentic workflows, AI platform supply · United States | Hiring to build · Biotech & life sciences, SaaS & B2B software | Budget not stated | — | Oct 2026 | Open |
| AP-0452 | Senior Go backend engineer for agentic workflows on an enterprise asset-metadata platformAI agents & agentic workflows, AI platform supply · United States | Contract role · Developer tools | Budget not stated | — | Oct 2026 | Open |
| AP-0441 | Lead AI architect building reusable AI platforms at a background-screening company (US)AI platform supply, AI features & copilots · United States | Hiring to build · HR & future of work, SaaS & B2B software | $255.0K per year | — | Oct 2026 | Open |
| AP-0409 | AI solutions architect to integrate third-party agentic AI vendors into a US federal fraud-prevention platformAI agents & agentic workflows, AI platform supply, AI advisory · United States | Hiring to build · Legal & public sector, Health | $234.0K per year | — | Oct 2026 | Open |
| AP-0396 | Chief architect for an enterprise agentic delivery lifecycle at a payments companyAI advisory, AI agents & agentic workflows, AI platform supply · United States | Hiring to build · Fintech | Budget not stated | — | Oct 2026 | Open |
Builders get leads they can bid on. Buyers get the work delivered.
Official tender portals and public boards, checked on the build date. Closed tenders and expired posts are removed.
Type, work function, sector, budget, deadline and place — in plain English, without the buyer’s name.
Unlock the buyer and source with credits, get introduced to a builder, or hand the project to DUDE.AI.
Unlock the buyer behind a lead, get weekly alerts for your types and countries, or ask for a shortlist.