Principal AI engineer, 8+ years, building LLM, RAG and document AI systems for physical-world industries
8 jaar · Fulltime/Contract · Remote
Gevestigd in Missoula, Verenigde Staten
Python · PyTorch · Go · Airflow
Open Gepubliceerd: 8 oktober 2026 · US$ 200,0K · per jaar
Full-time US role at a digital consultancy: build agents that act on users' behalf, RAG pipelines grounded in trusted sources and MCP servers connecting models to client data and tools, with evaluations and safety, for federal and commercial clients.
In het Engels samengevat, in onze eigen woorden, uit de bron.
Namen van kopers, referenties en bronlinks worden hier niet getoond. Details verschijnen zoals de bron ze vermeldt, samengevat in het Engels. Controleer de originele documenten voordat je biedt.
Is dit jouw bericht? Wij corrigeren of verwijderen het op verzoek. Schrijf ons
Digitale medewerkers met senior engineers erachter leveren werk als dit — voor deze koper of voor je eigen bedrijf.
Briefing aan DUDE via WhatsAppCredits worden één keer per lead gebruikt; ontgrendelde details blijven in je account.
Bouwers van dit type uit onze lijst. Voeg ze toe aan je introductielijst of vraag ons om een shortlist.
8 jaar · Fulltime/Contract · Remote
Gevestigd in Missoula, Verenigde Staten
Python · PyTorch · Go · Airflow
19 jaar · Fulltime/Contract · Remote
Gevestigd in Berkeley, Verenigde Staten
Python · MCP · Kubernetes · Terraform
4 jaar · Fulltime · Remote
Gevestigd in Chicago, Verenigde Staten
LangGraph · pgvector · FastAPI · React
2 jaar · Fulltime · Remote
Gevestigd in Boston, Verenigde Staten
Python · MCP · Pipecat · Deepgram
8 jaar · Fulltime · Remote
Gevestigd in Jacksonville, Verenigde Staten
Python · TypeScript · LangChain · LlamaIndex
Fulltime · Remote
Gevestigd in Chicago, Verenigde Staten
Python · LangGraph · PyTorch · Neo4j
| ID | Lead en plaats | Soort · sector | Budget | Werkvorm | Deadline / geplaatst | Status |
|---|---|---|---|---|---|---|
| AP-0754 | Principal architect for agentic AI solutions on Google Cloud at a global customer-experience services firmAI-agents en agentische workflows, AI-advies · Verenigde Staten | Werft om te bouwen · Handel en retail | US$ 220,0K per jaar | Remote | nov 2026 | Open |
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software, Fintech | Budget niet vermeld | — | nov 2026 | Open |
| AP-0376 | Principal consultant leading agentic AI transformation of middle and back-office operations, USAI-advies, AI-agents en agentische workflows, Procesautomatisering · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software | Budget niet vermeld | — | nov 2026 | Open |
| AP-0824 | AI consultants who build Claude-based agents and train staff at small and mid-size businessesAI-agents en agentische workflows, AI-advies · Verenigde Staten | Werft om te bouwen · HR en toekomst van werk | US$ 100,0K per jaar | Remote | nov 2026 | Open |
| AP-0823 | Technical engagement lead integrating generative and agentic AI with enterprise software partnersAI-agents en agentische workflows, Levering van AI-platforms · Verenigde Staten | Werft om te bouwen · AI, SaaS en B2B-software | US$ 356,5K per jaar | — | nov 2026 | Open |
| AP-0822 | Principal data scientist acting as technical lead across a multi-stream agentic AI programAI-agents en agentische workflows, AI-advies, ML en data voor AI · Verenigde Staten | Werft om te bouwen · AI | Budget niet vermeld | — | nov 2026 | Open |
| AP-0799 | Contract AI engineer for agentic systems and production ML (Canada)AI-agents en agentische workflows, ML en data voor AI · Canada | Contractrol · AI | Budget niet vermeld | — | nov 2026 | Open |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appKennisassistenten en RAG, AI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Consumenten en sociaal, Media en creators | Budget niet vermeld | — | nov 2026 | Open |
| AP-0781 | AI engineer to turn manual operations into self-reporting LLM automation at an energy platformProcesautomatisering, AI-agents en agentische workflows · Verenigde Staten | Werft om te bouwen · Klimaat en energie | Budget niet vermeld | Remote | nov 2026 | Open |
| AP-0757 | Data and analytics engineer building semantic data layers for AI agents on cloud data platforms and MarTechML en data voor AI, Levering van AI-platforms, AI-agents en agentische workflows · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software | US$ 140,0K per jaar | — | nov 2026 | Open |
| AP-0748 | Data scientist post-training LLMs and building AI agents to automate security analyst proceduresAI-agents en agentische workflows, ML en data voor AI · Verenigde Staten | Werft om te bouwen · Cybersecurity | US$ 180,0K per jaar | — | nov 2026 | Open |
| AP-0729 | Principal engineer for agentic AI in software for automotive repair shops (US)AI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · SaaS en B2B-software, Mobiliteit en logistiek | Budget niet vermeld | — | okt 2026 | Open |
| AP-0727 | AI agent and automation specialist building virtual assistants and ticket triage for a federal IT service deskChatassistenten, Procesautomatisering, AI-agents en agentische workflows · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector | Budget niet vermeld | Remote | okt 2026 | Open |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAI-agents en agentische workflows, Levering van AI-platforms, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Handel en retail, Consumenten en sociaal | US$ 264,4K per jaar | — | okt 2026 | Open |
| AP-0706 | Staff AI engineer owning agents that onboard applications and repair browser and API automationsAI-agents en agentische workflows, Procesautomatisering · Verenigde Staten | Werft om te bouwen · Cybersecurity, SaaS en B2B-software | Budget niet vermeld | — | okt 2026 | Open |
| AP-0704 | Senior AWS agentic AI developer on contract for a consumer products groupAI-agents en agentische workflows, Procesautomatisering · Verenigde Staten | Contractrol · Consumenten en sociaal | Budget niet vermeld | — | okt 2026 | Open |
| AP-0701 | ML infrastructure engineer building LLM agent frameworks for an autonomous security operations centre productAI-agents en agentische workflows, Levering van AI-platforms · Verenigde Staten | Werft om te bouwen · Cybersecurity | US$ 215,0K per jaar | — | okt 2026 | Open |
| AP-0685 | Senior Python AI engineer developing LangGraph agents for a US healthcare client's AI platformAI-agents en agentische workflows, Chatassistenten, Procesautomatisering · Canada | Werft om te bouwen · Gezondheid | Budget niet vermeld | — | okt 2026 | Open |
| AP-0674 | Executive director leading an agentic AI lab and enterprise agent architecture at a pharma companyAI-agents en agentische workflows, Levering van AI-platforms, AI-advies · Verenigde Staten | Werft om te bouwen · Gezondheid, Biotech en life sciences | US$ 418,6K per jaar | Remote | okt 2026 | Open |
| AP-0668 | Agentic AI architect designing Claude-based RAG and agent solutions on ServiceNow for a global clientAI-agents en agentische workflows, Kennisassistenten en RAG, Procesautomatisering · Verenigde Staten | Werft om te bouwen | Budget niet vermeld | — | okt 2026 | Open |
| AP-0662 | Agentic AI architect for smart-manufacturing agents at a memory chip maker, USAI-agents en agentische workflows, Levering van AI-platforms · Verenigde Staten | Werft om te bouwen · Hardware, robotica en IoT | Budget niet vermeld | — | okt 2026 | Open |
| AP-0655 | AVP-level engineer to architect production agentic AI for cybersecurity operations at a US insurerAI-agents en agentische workflows, Levering van AI-platforms · Verenigde Staten | Werft om te bouwen · Cybersecurity, Fintech | US$ 308,4K per jaar | Remote | okt 2026 | Open |
| AP-0653 | Client-facing solutions architect for enterprise generative AI and agentic AI applicationsAI-agents en agentische workflows, AI-advies, AI-functies en copilots · Canada | Werft om te bouwen · AI | C$ 190,0K per jaar | — | okt 2026 | Open |
| AP-0651 | Agent architect building autonomous agent workflows and demo environments for a legal-software vendorAI-agents en agentische workflows, AI-functies en copilots · Verenigde Staten | Werft om te bouwen · Juridisch en publieke sector, SaaS en B2B-software | US$ 130,0K per jaar | — | okt 2026 | Open |
| AP-0640 | AI architect to lead enterprise AI and agentic AI solutions and governance at an insurance-services firmAI-agents en agentische workflows, AI-advies, Levering van AI-platforms · Verenigde Staten | Werft om te bouwen · Gezondheid, Fintech | US$ 180,0K per jaar | Remote | okt 2026 | Open |
Bouwers krijgen leads waarop ze kunnen bieden. Kopers krijgen het werk geleverd.
Officiële aanbestedingsportalen en openbare borden, gecontroleerd op de builddatum. Gesloten aanbestedingen en verlopen posts worden verwijderd.
Type, werkfunctie, sector, budget, deadline en plaats — in helder Engels, zonder de naam van de koper.
Ontgrendel koper en bron met credits, laat je introduceren bij een bouwer of draag het project over aan DUDE.AI.
Ontgrendel de koper achter een lead, ontvang wekelijkse alerts voor je types en landen of vraag een shortlist aan.