Staff ML and computer vision engineer in medical imaging, also production agentic LLM systems, short contracts
Contratto/Part-time · Da remoto
Luogo: Canada
PyTorch · Python · C++ · AWS
Aperto Scadenza: 29 gennaio 2027 · Pubblicato: 2 novembre 2026
To support the development of the next phase of regulations, Employment and Social Development Canada (ESDC) is launching this RFI to gather information from digital technology vendors and suppliers on their current accessibility-related capabilities, practices, implementation challenges, and readiness with respect to artificial intelligence (AI) systems, software, and hardware. The RFI seeks information on: • Curren
Riassunto in inglese, con parole nostre, a partire dalla fonte.
Qui non vengono mostrati i nomi degli acquirenti, i riferimenti né i link alle fonti. I dettagli compaiono come li indica la fonte, riassunti in inglese. Controlla i documenti originali prima di partecipare.
È un vostro annuncio? Lo correggiamo o lo rimuoviamo su richiesta. Scrivici
Dipendenti digitali con ingegneri senior alle spalle consegnano lavori come questo, per questo acquirente o per la tua azienda.
Briefa DUDE su WhatsAppI crediti vengono usati una volta per lead; i dettagli sbloccati restano nel tuo account.
Builder di questo tipo dalla nostra lista. Aggiungili alla tua lista di introduzioni, oppure chiedici una selezione.
Contratto/Part-time · Da remoto
Luogo: Canada
PyTorch · Python · C++ · AWS
Tempo pieno · Da remoto
Luogo: Toronto, Canada
Python · TypeScript · PyTorch · RAG
Contratto · Da remoto
Luogo: Toronto, Canada
Go · Python · Rust · PyTorch
Tempo pieno · Da remoto
Luogo: Waterloo, Canada
PyTorch · Vertex AI · FAISS · Google ADK
8 anni · Tempo pieno/Contratto · Da remoto
Luogo: Missoula, Stati Uniti
Python · PyTorch · Go · Airflow
Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
Python · LangGraph · PyTorch · Neo4j
| ID | Lead e luogo | Tipologia · settore | Budget | Modalità di lavoro | Scadenza / pubblicato | Stato |
|---|---|---|---|---|---|---|
| AP-0968 | Geospatial Informatics Professional Services for the Impact Assessment Agency of CanadaML e dati per l'AI · Ottawa, Canada | Bando pubblico · Legale e settore pubblico | Budget non indicato | — | scade 30 nov 2026 | Aperto |
| AP-0875 | Development of a Strategic Interpretation Framework for Artificial Intelligence ResultsML e dati per l'AI · Ottawa, Canada | Bando pubblico · Cybersicurezza, Legale e settore pubblico | Budget non indicato | — | scade 23 nov 2026 | In scadenza |
| AP-0825 | Ten early-career AI engineer openings for an insurance underwriting platform's in-house AI team, New YorkAutomazione dei processi, ML e dati per l'AI · New York, Stati Uniti | Assume per costruire · Fintech | 120,0K USD all'anno | Ibrido | nov 2026 | Aperto |
| AP-0822 | Principal data scientist acting as technical lead across a multi-stream agentic AI programAgenti AI e workflow agentici, Consulenza AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA | Budget non indicato | — | nov 2026 | Aperto |
| AP-0804 | Founding applied ML engineer building an LLM memory retrieval engine with privacy filteringAssistenti di conoscenza e RAG, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA | Budget non indicato | — | nov 2026 | Aperto |
| AP-0799 | Contract AI engineer for agentic systems and production ML (Canada)Agenti AI e workflow agentici, ML e dati per l'AI · Canada | Ruolo a contratto · IA | Budget non indicato | — | nov 2026 | Aperto |
| AP-0757 | Data and analytics engineer building semantic data layers for AI agents on cloud data platforms and MarTechML e dati per l'AI, Fornitura di piattaforme AI, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · SaaS e software B2B | 140,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0748 | Data scientist post-training LLMs and building AI agents to automate security analyst proceduresAgenti AI e workflow agentici, ML e dati per l'AI · Stati Uniti | Assume per costruire · Cybersicurezza | 180,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0679 | LLM inference engineer for high-traffic open-source LLM serving on confidential ML infrastructureFornitura di piattaforme AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA, Cripto e web3 | Budget non indicato | — | ott 2026 | Aperto |
| AP-0623 | Senior ML engineer owning planning, tool use and evaluation of agents for AI business analystsAgenti AI e workflow agentici, ML e dati per l'AI · Stati Uniti | Assume per costruire · SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0608 | Senior ML engineer for generative AI and LLM infrastructure in an insurance software platformML e dati per l'AI, Funzioni AI e copilot, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Fintech, SaaS e software B2B | 258,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0603 | AI engineer for agentic workflows and enterprise integration at an AI consultancyAgenti AI e workflow agentici, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA | Budget non indicato | — | ott 2026 | Aperto |
| AP-0600 | Contract AI engineer for Azure OpenAI and MLOps solutions (Canada, Jan-Jun 2027)Funzioni AI e copilot, Assistenti di conoscenza e RAG, ML e dati per l'AI · Canada | Ruolo a contratto · SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0593 | LLM engineer for a US defense logistics analytics program (RAG, fine-tuning, Palantir)Funzioni AI e copilot, Assistenti di conoscenza e RAG, ML e dati per l'AI · Stati Uniti | Assume per costruire · Legale e settore pubblico, Deep tech | 180,5K USD all'anno | — | ott 2026 | Aperto |
| AP-0584 | Senior AI engineer for LLM applications, agentic workflows and RAG on a data-intelligence platformAgenti AI e workflow agentici, Assistenti di conoscenza e RAG, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA, SaaS e software B2B | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0538 | AI/ML lead building RAG and knowledge-graph recommendation systems at a professional associationAssistenti di conoscenza e RAG, ML e dati per l'AI · Stati Uniti | Assume per costruire · Istruzione, HR e futuro del lavoro | 241,7K USD all'anno | — | ott 2026 | Aperto |
| AP-0517 | Intermediate ML and GenAI data scientist for NLP and LLM features in infrastructure-safety SaaS, CanadaML e dati per l'AI, Assistenti di conoscenza e RAG, Funzioni AI e copilot · Canada | Assume per costruire · SaaS e software B2B | 120,0K CA$ all'anno | — | ott 2026 | Aperto |
| AP-0487 | Founding AI engineer for computer vision, LLMs and ML in construction intelligence (US)Computer vision, ML e dati per l'AI, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Immobiliare ed edilizia, Deep tech | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0480 | Research and development of AI and multimodal data-fusion tools for a national defence research centreR&S e progetti pilota, ML e dati per l'AI · Canada | Bando pubblico · Legale e settore pubblico | Budget non indicato | — | scade 24 nov 2026 | In scadenza |
| AP-0450 | Senior AI engineer founding an AI group that builds multi-agent systems for cloud infrastructure managementAgenti AI e workflow agentici, ML e dati per l'AI · Stati Uniti | Assume per costruire · Strumenti per sviluppatori | Budget non indicato | — | ott 2026 | Aperto |
| AP-0431 | Machine learning researcher on agentic science for an AI-first drug discovery companyML e dati per l'AI, Agenti AI e workflow agentici, R&S e progetti pilota · Stati Uniti | Assume per costruire · Biotech e scienze della vita, Salute | 300,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0379 | Product data and agentic commerce manager preparing retailer product data for AI shopping agentsConsulenza AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · Commercio e retail | 293,8K USD all'anno | — | ott 2026 | Aperto |
| AP-0356 | Applied AI, ML infrastructure and data engineers for AI construction-estimating software, New YorkComputer vision, Agenti AI e workflow agentici, ML e dati per l'AI · New York, Stati Uniti | Assume per costruire · Immobiliare ed edilizia, SaaS e software B2B | 260,0K USD all'anno | In presenza | ott 2026 | Aperto |
| AP-0355 | Staff ML engineer building agentic AI products and platform for a global consumer brandAgenti AI e workflow agentici, Fornitura di piattaforme AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · Consumer e social, Commercio e retail | Budget non indicato | Ibrido | ott 2026 | Aperto |
| AP-0347 | Engineers building AI agent systems that predict problems in industrial and energy plantsAgenti AI e workflow agentici, ML e dati per l'AI · New York, Stati Uniti | Assume per costruire · Clima ed energia, Deep tech | Budget non indicato | In presenza | ott 2026 | Aperto |
I builder ricevono lead a cui possono partecipare. Gli acquirenti ricevono il lavoro consegnato.
Portali ufficiali dei bandi e bacheche pubbliche, verificati alla data di build. I bandi chiusi e gli annunci scaduti vengono rimossi.
Tipo, funzione di lavoro, settore, budget, scadenza e luogo, in inglese semplice e senza il nome dell'acquirente.
Sblocca acquirente e fonte con i crediti, fatti presentare un builder o affida il progetto a DUDE.AI.
Sblocca l'acquirente dietro un lead, ricevi alert settimanali per i tuoi tipi e paesi, oppure chiedi una selezione.