Principal AI engineer, 8+ years, building LLM, RAG and document AI systems for physical-world industries
8 anni · Tempo pieno/Contratto · Da remoto
Luogo: Missoula, Stati Uniti
Python · PyTorch · Go · Airflow
Aperto Pubblicato: 2 novembre 2026 · 120,0K USD · all'anno
Hybrid roles (two days a week in office) in full-stack, data science and infrastructure on a team building submission ingestion, underwriting workbenches, risk analysis and back-office automation. 0 to 4 years of experience, strong Python and SQL. Salary up to USD 120,000.
Riassunto in inglese, con parole nostre, a partire dalla fonte.
Qui non vengono mostrati i nomi degli acquirenti, i riferimenti né i link alle fonti. I dettagli compaiono come li indica la fonte, riassunti in inglese. Controlla i documenti originali prima di partecipare.
È un vostro annuncio? Lo correggiamo o lo rimuoviamo su richiesta. Scrivici
Dipendenti digitali con ingegneri senior alle spalle consegnano lavori come questo, per questo acquirente o per la tua azienda.
Briefa DUDE su WhatsAppI crediti vengono usati una volta per lead; i dettagli sbloccati restano nel tuo account.
Builder di questo tipo dalla nostra lista. Aggiungili alla tua lista di introduzioni, oppure chiedici una selezione.
8 anni · Tempo pieno/Contratto · Da remoto
Luogo: Missoula, Stati Uniti
Python · PyTorch · Go · Airflow
Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
Python · LangGraph · PyTorch · Neo4j
2 anni · Tempo pieno · Da remoto
Luogo: San Diego, Stati Uniti
Python · PyTorch · Hugging Face · LangGraph
Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
Python · PyTorch · LangGraph · AutoGen
7 anni · Tempo pieno · Da remoto
Luogo: Blacksburg, Stati Uniti
Python · PyTorch · LoRA · GRPO
Freelance/Contratto · Da remoto
Luogo: Las Vegas, Stati Uniti
TypeScript · Python · Next.js · Claude
| ID | Lead e luogo | Tipologia · settore | Budget | Modalità di lavoro | Scadenza / pubblicato | Stato |
|---|---|---|---|---|---|---|
| AP-0376 | Principal consultant leading agentic AI transformation of middle and back-office operations, USConsulenza AI, Agenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · SaaS e software B2B | Budget non indicato | — | nov 2026 | Aperto |
| AP-0781 | AI engineer to turn manual operations into self-reporting LLM automation at an energy platformAutomazione dei processi, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Clima ed energia | Budget non indicato | Da remoto | nov 2026 | Aperto |
| AP-0749 | AI automation engineer with n8n expertise for a US beverage companyAutomazione dei processi · Stati Uniti | Assume per costruire · Cibo e agricoltura, Consumer e social | Budget non indicato | — | nov 2026 | Aperto |
| AP-0727 | AI agent and automation specialist building virtual assistants and ticket triage for a federal IT service deskAssistenti chat, Automazione dei processi, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Legale e settore pubblico | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0706 | Staff AI engineer owning agents that onboard applications and repair browser and API automationsAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Cybersicurezza, SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0704 | Senior AWS agentic AI developer on contract for a consumer products groupAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Ruolo a contratto · Consumer e social | Budget non indicato | — | ott 2026 | Aperto |
| AP-0685 | Senior Python AI engineer developing LangGraph agents for a US healthcare client's AI platformAgenti AI e workflow agentici, Assistenti chat, Automazione dei processi · Canada | Assume per costruire · Salute | Budget non indicato | — | ott 2026 | Aperto |
| AP-0668 | Agentic AI architect designing Claude-based RAG and agent solutions on ServiceNow for a global clientAgenti AI e workflow agentici, Assistenti di conoscenza e RAG, Automazione dei processi · Stati Uniti | Assume per costruire | Budget non indicato | — | ott 2026 | Aperto |
| AP-0637 | Agentic operations engineer building AI solutions on an agentic operating system inside business unitsAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Fintech, SaaS e software B2B | 150,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0618 | Director of generative and agentic AI engineering for lending workflow automation at a mortgage lenderAgenti AI e workflow agentici, Automazione dei processi, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Fintech | 350,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0550 | Contract Copilot Studio and Power Platform engineer building enterprise agents connected to Microsoft FabricAgenti AI e workflow agentici, Assistenti chat, Automazione dei processi · Stati Uniti | Assume per costruire · IA | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0536 | AI automation engineer building n8n and Claude workflows for finance and operations at an edtech SaaS companyAutomazione dei processi, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · Istruzione, SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0527 | Senior product manager for AI-powered agentic workflows at a commercial real-estate finance firmAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Immobiliare ed edilizia, Fintech | Budget non indicato | — | ott 2026 | Aperto |
| AP-0525 | Remote contract AI/ML consultant leading agentic claims-automation delivery on AWS Bedrock AgentCoreAgenti AI e workflow agentici, Automazione dei processi, Consulenza AI · Stati Uniti | Ruolo a contratto · Salute | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0507 | Internal forward-deployed AI engineer building agents and tooling for an e-commerce platform companyAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Commercio e retail, SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0468 | Lead for AI agents, voice agents and workflow automation plus Salesforce at an insurance services firmAgenti AI e workflow agentici, Agenti vocali, Automazione dei processi · Stati Uniti | Assume per costruire · Fintech | 150,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0442 | AI agent developer and marketing-automation administrator for a networking vendor, CanadaAgenti AI e workflow agentici, Automazione dei processi · Canada | Assume per costruire · Hardware, robotica e IoT | Budget non indicato | — | ott 2026 | Aperto |
| AP-0410 | Agentic operator building agent pipelines for growth-marketing experimentation (US)Agenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Strumenti per sviluppatori | 171,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0397 | Developer for RPA with UiPath and generative AI on AWS Bedrock for a US government contractorAutomazione dei processi, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Legale e settore pubblico | 160,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0362 | Engineers and data scientists building an agentic compliance platform for business verification (US, hybrid)Agenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Fintech | 255,0K USD all'anno | Ibrido | ott 2026 | Aperto |
| AP-0351 | Founding engineer for AI agents that automate healthcare revenue-cycle tasks across payer portals, remote USAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · Salute | Budget non indicato | Da remoto | ott 2026 | Aperto |
| AP-0316 | Contract AI creative technologist to build and run internal agents and MCP integrations for a creative teamAgenti AI e workflow agentici, Automazione dei processi · Stati Uniti | Assume per costruire · SaaS e software B2B | Budget non indicato | In presenza | ott 2026 | Aperto |
| AP-0315 | Software engineers for a laundry-delivery company, incl. AI ops automation, computer vision and MCP servicesAutomazione dei processi, Computer vision · Stati Uniti | Assume per costruire · Consumer e social | 200,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0309 | Founding engineer for an LLM-based job-application automation productFunzioni AI e copilot, Automazione dei processi · Stati Uniti | Assume per costruire · Consumer e social, HR e futuro del lavoro | 170,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0304 | Founding engineer for an AI-agent insurance placement platform, San FranciscoAgenti AI e workflow agentici, Automazione dei processi · San Francisco, Stati Uniti | Assume per costruire · Fintech | 250,0K USD all'anno | In presenza | ott 2026 | Aperto |
I builder ricevono lead a cui possono partecipare. Gli acquirenti ricevono il lavoro consegnato.
Portali ufficiali dei bandi e bacheche pubbliche, verificati alla data di build. I bandi chiusi e gli annunci scaduti vengono rimossi.
Tipo, funzione di lavoro, settore, budget, scadenza e luogo, in inglese semplice e senza il nome dell'acquirente.
Sblocca acquirente e fonte con i crediti, fatti presentare un builder o affida il progetto a DUDE.AI.
Sblocca l'acquirente dietro un lead, ricevi alert settimanali per i tuoi tipi e paesi, oppure chiedi una selezione.