Principal AI engineer, 8+ years, building LLM, RAG and document AI systems for physical-world industries
8 years · Full-time/Contract · Remote
Based in Missoula, United States
Python · PyTorch · Go · Airflow
Ongoing Published: September 11, 2026
Contract or full-time remote role (US time zones) owning product surfaces end to end, building ingestion and enrichment pipelines and AI-backed features served in the web app and over MCP, on a platform that tracks public filings and updates about biotech companies.
Summarised in English, in our own words, from the source.
Buyer names, references and source links are not shown here. Details appear as the source states them, summarised in English. Check the original documents before you bid.
Is this your post? We correct or remove it on request. Write to us
Digital employees with senior engineers behind them deliver work like this — for this buyer or for your own company.
Brief DUDE on WhatsAppCredits are used once per lead; unlocked details stay in your account.
Builders of this type from our list. Add them to your intro list, or ask us for a shortlist.
8 years · Full-time/Contract · Remote
Based in Missoula, United States
Python · PyTorch · Go · Airflow
4 years · Full-time · Remote
Based in Chicago, United States
LangGraph · pgvector · FastAPI · React
2 years · Full-time · Remote
Based in Boston, United States
Python · MCP · Pipecat · Deepgram
8 years · Full-time · Remote
Based in Jacksonville, United States
Python · TypeScript · LangChain · LlamaIndex
Full-time · Remote
Based in Chicago, United States
Python · LangGraph · PyTorch · Neo4j
8 years · Freelance/Contract · Remote
Based in Ventura, United States
TypeScript · React · Node.js · Python
| ID | Lead and place | Kind · sector | Budget | Work mode | Deadline / posted | Status |
|---|---|---|---|---|---|---|
| AP-0611 | Senior full-stack engineer on agentic features for a document and payment automation SaaSAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Fintech | Budget not stated | — | Nov 2026 | Open |
| AP-0795 | Equity-only AI engineer for RAG, multi-agent orchestration and generative media in a social appKnowledge assistants & RAG, AI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Consumer & social, Media & creators | Budget not stated | — | Nov 2026 | Open |
| AP-0729 | Principal engineer for agentic AI in software for automotive repair shops (US)AI agents & agentic workflows, AI features & copilots · United States | Hiring to build · SaaS & B2B software, Mobility & logistics | Budget not stated | — | Oct 2026 | Open |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAI agents & agentic workflows, AI platform supply, AI features & copilots · United States | Hiring to build · Commerce & retail, Consumer & social | $264.4K per year | — | Oct 2026 | Open |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareAI platform supply, AI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Health | $258.8K per year | — | Oct 2026 | Open |
| AP-0653 | Client-facing solutions architect for enterprise generative AI and agentic AI applicationsAI agents & agentic workflows, AI advisory, AI features & copilots · Canada | Hiring to build · AI | CA$190.0K per year | — | Oct 2026 | Open |
| AP-0651 | Agent architect building autonomous agent workflows and demo environments for a legal-software vendorAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Legal & public sector, SaaS & B2B software | $130.0K per year | — | Oct 2026 | Open |
| AP-0618 | Director of generative and agentic AI engineering for lending workflow automation at a mortgage lenderAI agents & agentic workflows, Process automation, AI features & copilots · United States | Hiring to build · Fintech | $350.0K per year | — | Oct 2026 | Open |
| AP-0608 | Senior ML engineer for generative AI and LLM infrastructure in an insurance software platformML & data for AI, AI features & copilots, AI agents & agentic workflows · United States | Hiring to build · Fintech, SaaS & B2B software | $258.0K per year | — | Oct 2026 | Open |
| AP-0604 | Lead test engineer validating AI agent behaviour in healthcare software, remote USAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Health, SaaS & B2B software | Budget not stated | Remote | Oct 2026 | Open |
| AP-0600 | Contract AI engineer for Azure OpenAI and MLOps solutions (Canada, Jan-Jun 2027)AI features & copilots, Knowledge assistants & RAG, ML & data for AI · Canada | Contract role · SaaS & B2B software | Budget not stated | — | Oct 2026 | Open |
| AP-0593 | LLM engineer for a US defense logistics analytics program (RAG, fine-tuning, Palantir)AI features & copilots, Knowledge assistants & RAG, ML & data for AI · United States | Hiring to build · Legal & public sector, Deep tech | $180.5K per year | — | Oct 2026 | Open |
| AP-0578 | Microsoft AI engineer supporting partners and customers in building AI agents across North AmericaAI agents & agentic workflows, AI features & copilots · United States | Hiring to build | $200.0K per year | — | Oct 2026 | Open |
| AP-0522 | Staff engineer for LLM-based agents and AI features in smart access productsAI agents & agentic workflows, AI features & copilots, Chat assistants · United States | Hiring to build · Consumer & social, Hardware, robotics & IoT | $215.3K per year | — | Oct 2026 | Open |
| AP-0517 | Intermediate ML and GenAI data scientist for NLP and LLM features in infrastructure-safety SaaS, CanadaML & data for AI, Knowledge assistants & RAG, AI features & copilots · Canada | Hiring to build · SaaS & B2B software | CA$120.0K per year | — | Oct 2026 | Open |
| AP-0500 | Entry to mid-level full-stack engineers with LLM and RAG skills, US remote, clearance requiredAI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Legal & public sector | $160.0K per year | Remote | Oct 2026 | Open |
| AP-0499 | Senior full-stack Python developer building LLM and RAG applications for US national securityAI features & copilots, Knowledge assistants & RAG · United States | Hiring to build · Legal & public sector, Cybersecurity | Budget not stated | Remote | Oct 2026 | Open |
| AP-0497 | Principal engineer for agentic AI applications at a business travel and expense platformAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Travel & hospitality, SaaS & B2B software | $240.0K per year | — | Oct 2026 | Open |
| AP-0487 | Founding AI engineer for computer vision, LLMs and ML in construction intelligence (US)Computer vision, ML & data for AI, AI features & copilots · United States | Hiring to build · Real estate & construction, Deep tech | Budget not stated | Remote | Oct 2026 | Open |
| AP-0472 | AI application engineer shipping LLM features with RAG, agents and evaluation for a health-related productAI features & copilots, Knowledge assistants & RAG, AI agents & agentic workflows · San Francisco, United States | Hiring to build · Health, Education | $120.0K per year | Hybrid | Oct 2026 | Open |
| AP-0465 | AI and LLM developer for pilot projects and AI-enabled applications on a programmeAI features & copilots, R&D & pilots · United States | Hiring to build · Legal & public sector | $149.0K per year | — | Oct 2026 | Open |
| AP-0455 | Senior backend/fullstack engineer for an agentic trading advisor product at a crypto exchangeAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Fintech, Crypto & web3 | $218.9K per year | — | Oct 2026 | Open |
| AP-0441 | Lead AI architect building reusable AI platforms at a background-screening company (US)AI platform supply, AI features & copilots · United States | Hiring to build · HR & future of work, SaaS & B2B software | $255.0K per year | — | Oct 2026 | Open |
| AP-0432 | Lead generative AI engineer building agentic applications, RAG pipelines and APIs, CanadaAI agents & agentic workflows, Knowledge assistants & RAG, AI features & copilots · Canada | Hiring to build | Budget not stated | — | Oct 2026 | Open |
| AP-0424 | Staff applied AI engineer shipping LLM agents for a health-coaching platformAI agents & agentic workflows, AI features & copilots · United States | Hiring to build · Health, Consumer & social | $300.0K per year | — | Oct 2026 | Open |
Builders get leads they can bid on. Buyers get the work delivered.
Official tender portals and public boards, checked on the build date. Closed tenders and expired posts are removed.
Type, work function, sector, budget, deadline and place — in plain English, without the buyer’s name.
Unlock the buyer and source with credits, get introduced to a builder, or hand the project to DUDE.AI.
Unlock the buyer behind a lead, get weekly alerts for your types and countries, or ask for a shortlist.