Embedded engineer with 19 years' experience who built an SRE on-call agent and an MCP tool router
19 anni · Tempo pieno/Contratto · Da remoto
Luogo: Berkeley, Stati Uniti
Python · MCP · Kubernetes · Terraform
Continuo Pubblicato: 15 settembre 2026
Managed cloud where coding-agent sessions start through an API call, agents are defined in YAML and deployed with a git push, with full VM support and agent permissions. The poster seeks a cofounder based in San Francisco or New York; role, terms and traction are not stated.
Riassunto in inglese, con parole nostre, a partire dalla fonte.
Qui non vengono mostrati i nomi degli acquirenti, i riferimenti né i link alle fonti. I dettagli compaiono come li indica la fonte, riassunti in inglese. Controlla i documenti originali prima di partecipare.
È un vostro annuncio? Lo correggiamo o lo rimuoviamo su richiesta. Scrivici
Dipendenti digitali con ingegneri senior alle spalle consegnano lavori come questo, per questo acquirente o per la tua azienda.
Briefa DUDE su WhatsAppI crediti vengono usati una volta per lead; i dettagli sbloccati restano nel tuo account.
Builder di questo tipo dalla nostra lista. Aggiungili alla tua lista di introduzioni, oppure chiedici una selezione.
19 anni · Tempo pieno/Contratto · Da remoto
Luogo: Berkeley, Stati Uniti
Python · MCP · Kubernetes · Terraform
4 anni · Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
LangGraph · pgvector · FastAPI · React
2 anni · Tempo pieno · Da remoto
Luogo: Boston, Stati Uniti
Python · MCP · Pipecat · Deepgram
8 anni · Tempo pieno · Da remoto
Luogo: Jacksonville, Stati Uniti
Python · TypeScript · LangChain · LlamaIndex
Tempo pieno · Da remoto
Luogo: Chicago, Stati Uniti
Python · LangGraph · PyTorch · Neo4j
8 anni · Freelance/Contratto · Da remoto
Luogo: Ventura, Stati Uniti
TypeScript · React · Node.js · Python
| ID | Lead e luogo | Tipologia · settore | Budget | Modalità di lavoro | Scadenza / pubblicato | Stato |
|---|---|---|---|---|---|---|
| AP-0823 | Technical engagement lead integrating generative and agentic AI with enterprise software partnersAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · IA, SaaS e software B2B | 356,5K USD all'anno | — | nov 2026 | Aperto |
| AP-0784 | Senior sales engineer for a platform that tests and monitors customers' conversational AI agentsFornitura di piattaforme AI, Consulenza AI · Stati Uniti | Assume per costruire · SaaS e software B2B | 220,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0757 | Data and analytics engineer building semantic data layers for AI agents on cloud data platforms and MarTechML e dati per l'AI, Fornitura di piattaforme AI, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire · SaaS e software B2B | 140,0K USD all'anno | — | nov 2026 | Aperto |
| AP-0708 | Principal AI engineer designing agentic systems, AI assistants and orchestration for an apparel retailerAgenti AI e workflow agentici, Fornitura di piattaforme AI, Funzioni AI e copilot · Stati Uniti | Assume per costruire · Commercio e retail, Consumer e social | 264,4K USD all'anno | — | ott 2026 | Aperto |
| AP-0701 | ML infrastructure engineer building LLM agent frameworks for an autonomous security operations centre productAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza | 215,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0679 | LLM inference engineer for high-traffic open-source LLM serving on confidential ML infrastructureFornitura di piattaforme AI, ML e dati per l'AI · Stati Uniti | Assume per costruire · IA, Cripto e web3 | Budget non indicato | — | ott 2026 | Aperto |
| AP-0674 | Executive director leading an agentic AI lab and enterprise agent architecture at a pharma companyAgenti AI e workflow agentici, Fornitura di piattaforme AI, Consulenza AI · Stati Uniti | Assume per costruire · Salute, Biotech e scienze della vita | 418,6K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0663 | Lead AI engineer setting direction for an enterprise generative AI enablement platform in healthcareFornitura di piattaforme AI, Funzioni AI e copilot, Assistenti di conoscenza e RAG · Stati Uniti | Assume per costruire · Salute | 258,8K USD all'anno | — | ott 2026 | Aperto |
| AP-0662 | Agentic AI architect for smart-manufacturing agents at a memory chip maker, USAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Hardware, robotica e IoT | Budget non indicato | — | ott 2026 | Aperto |
| AP-0655 | AVP-level engineer to architect production agentic AI for cybersecurity operations at a US insurerAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza, Fintech | 308,4K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0640 | AI architect to lead enterprise AI and agentic AI solutions and governance at an insurance-services firmAgenti AI e workflow agentici, Consulenza AI, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Salute, Fintech | 180,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0634 | Forward deployed engineer deploying an enterprise agentic AI workspace platform for customersAgenti AI e workflow agentici, Fornitura di piattaforme AI · Canada | Assume per costruire · IA, SaaS e software B2B | 385,0K CA$ all'anno | — | ott 2026 | Aperto |
| AP-0601 | Senior software engineer and tech lead for agent-driven platforms at a defence and IT firmAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza, Legale e settore pubblico | 195,1K USD all'anno | — | ott 2026 | Aperto |
| AP-0546 | Senior engineer setting guardrails and standards for developers' use of AI coding agentsConsulenza AI, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Istruzione | 166,0K USD all'anno | Da remoto | ott 2026 | Aperto |
| AP-0542 | Senior agentic AI platform engineer building agent orchestration and runtime servicesAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · IA | 270,9K USD all'anno | — | ott 2026 | Aperto |
| AP-0539 | Senior director to lead engineering of production AI agents and multi-agent systems at a US bankAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Fintech | 360,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0506 | Principal engineer for AI orchestration and retrieval connecting LLMs to tools, MCP servers and sub-agentsAgenti AI e workflow agentici, Assistenti di conoscenza e RAG, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Fintech, SaaS e software B2B | 207,5K USD all'anno | — | ott 2026 | Aperto |
| AP-0494 | Solutions engineer to deploy, secure and govern Microsoft 365 Copilot and agents for enterprise customersFornitura di piattaforme AI, Consulenza AI, Agenti AI e workflow agentici · Stati Uniti | Assume per costruire | 207,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0483 | Senior staff engineer architecting a shared AI agent platform for security teamsAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Cybersicurezza, SaaS e software B2B | 314,3K USD all'anno | — | ott 2026 | Aperto |
| AP-0460 | Senior director of product for an agentic platform with multi-agent orchestration and execution runtimesAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · SaaS e software B2B | 303,2K USD all'anno | — | ott 2026 | Aperto |
| AP-0454 | Senior engineer building the agent runtime and agents for a laboratory and quality software platformAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Biotech e scienze della vita, SaaS e software B2B | Budget non indicato | — | ott 2026 | Aperto |
| AP-0452 | Senior Go backend engineer for agentic workflows on an enterprise asset-metadata platformAgenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Ruolo a contratto · Strumenti per sviluppatori | Budget non indicato | — | ott 2026 | Aperto |
| AP-0441 | Lead AI architect building reusable AI platforms at a background-screening company (US)Fornitura di piattaforme AI, Funzioni AI e copilot · Stati Uniti | Assume per costruire · HR e futuro del lavoro, SaaS e software B2B | 255,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0409 | AI solutions architect to integrate third-party agentic AI vendors into a US federal fraud-prevention platformAgenti AI e workflow agentici, Fornitura di piattaforme AI, Consulenza AI · Stati Uniti | Assume per costruire · Legale e settore pubblico, Salute | 234,0K USD all'anno | — | ott 2026 | Aperto |
| AP-0396 | Chief architect for an enterprise agentic delivery lifecycle at a payments companyConsulenza AI, Agenti AI e workflow agentici, Fornitura di piattaforme AI · Stati Uniti | Assume per costruire · Fintech | Budget non indicato | — | ott 2026 | Aperto |
I builder ricevono lead a cui possono partecipare. Gli acquirenti ricevono il lavoro consegnato.
Portali ufficiali dei bandi e bacheche pubbliche, verificati alla data di build. I bandi chiusi e gli annunci scaduti vengono rimossi.
Tipo, funzione di lavoro, settore, budget, scadenza e luogo, in inglese semplice e senza il nome dell'acquirente.
Sblocca acquirente e fonte con i crediti, fatti presentare un builder o affida il progetto a DUDE.AI.
Sblocca l'acquirente dietro un lead, ricevi alert settimanali per i tuoi tipi e paesi, oppure chiedi una selezione.